
Betul-Indore Mandi Bhav: It is crucial for farmers to stay informed about daily agricultural produce prices. Having access to accurate mandi rates helps them avoid selling their crops at lower prices and ensures they get the right value for their hard work. To assist farmers, BetulHub provides daily updates on Betul and Indore mandi prices.
Indore, the commercial capital of Madhya Pradesh, plays a significant role in determining market prices across the state. Fluctuations in commodity rates in Indore affect the entire state’s business landscape. Many traders and farmers closely monitor Indore Mandi prices, which is why BetulHub now offers daily updates on Indore Mandi Bhav.
Below is the latest update on Betul Mandi prices and arrivals for February 7, 2025.
Today’s Betul Mandi Bhav – February 7, 2025
(As per payment records)
| No. | Crop Name | Total Arrival (Ton) | Minimum Price (₹) | Maximum Price (₹) | Modal Price (₹) |
|---|---|---|---|---|---|
| 1 | Cumin (Jeera) | 1.050 | 15,000 | 15,000 | 15,000 |
| 2 | Fenugreek (Methi) | 0.256 | 3,850 | 3,850 | 3,850 |
| 3 | Garlic | 319.379 | 1,000 | 16,500 | 2,000 |
| 4 | Turmeric | 2.500 | 23,000 | 23,000 | 23,000 |
| 5 | Flaxseed (Alsi) | 0.122 | 5,000 | 5,000 | 5,000 |
| 6 | Soybean | 197.701 | 1,760 | 4,165 | 3,950 |
| 7 | Urad (Black Gram) | 31.010 | 7,950 | 7,950 | 7,950 |
| 8 | Gram (Chana) | 123.225 | 5,205 | 5,600 | 5,600 |
| 9 | Dollar Chana | 33.710 | 4,600 | 9,980 | 4,600 |
| 10 | Pigeon Pea (Toor/Arhar) | 34.610 | 6,145 | 6,145 | 6,145 |
| 11 | Moong (Green Gram) | 4.758 | 5,940 | 6,105 | 5,940 |
| 12 | Peas (Matar) | 35.000 | 3,440 | 3,440 | 3,440 |
| 13 | Kidney Beans (Rajma) | 1.409 | 7,805 | 7,805 | 7,805 |
| 14 | Wheat | 46.769 | 2,700 | 3,058 | 2,956 |
| 15 | Bajra (Pearl Millet) | 5.100 | 3,275 | 3,275 | 3,275 |
| 16 | Potato | 144.407 | 1,227 | 1,564 | 1,227 |
| 17 | Onion | 224.855 | 463 | 2,750 | 463 |
Stay tuned with BetulHub for daily updates on mandi rates and agricultural market trends! 🚜🌾




Leave a Reply